| Breakfast Meals | Small | Medium | |
|---|---|---|---|
| Liver | 5.75 | 7.00 | |
| Kidney | 5.75 | 7.00 | |
| Callaloo | 5.75 | 7.00 | |
| Saltfish | 5.75 | 7.00 | |
| Saltfish and Cabbage | 5.75 | 7.00 |
| Lunch and Dinner Meals | Small | Medium | Large |
|---|---|---|---|
| Chicken (curried, fried, jerked, stewed, BBQ) |
7.00 | 9.00 | 10.50 |
| Jerk Wings | 7.00 | 9.00 | 10.50 |
| BBQ Beef Ribs | 7.00 | 9.00 | 10.50 |
| Curried Goat | 7.00 | 9.00 | 10.50 |
| Stewed Oxtails | 7.00 | 9.00 | 10.50 |
| Stewed Beef | 7.00 | 9.00 | 10.50 |
| Stewed Steak | 7.00 | 9.00 | 10.50 |
| Tripe and Beans | 7.00 | 9.00 | 10.50 |
| Cowfoot and Beans | 7.00 | 9.00 | 10.50 |
| Grilled Salmon | 8.50 | 13.39 | 15.75 |
| Kingfish | 8.50 | 13.39 | 15.75 |
| Shrimp (curried or creole) | 10.25 | 13.39 | 15.75 |
| Red Snapper (escovitch, steamed, brown stewed) |
13.39 | ||
| Soup (cowfoot, red peas, chicken, fish, beef) |
3.00 | 4.50 | 6.50 |
| Curried Conch | 10.25 | 13.39 | 15.75 |
| Shrimp Scampi | 10.25 | 13.39 | 15.75 |
| Stew Peas | 7.00 | 9.00 | 10.50 |
| Ackee | 10.00 | ||
| Seafood Combo | M/R |
| Sides | |||
|---|---|---|---|
| Fried/Boiled Dumpling | .75 | ||
| Cornbread | 1.00 | ||
| Plantain | 3.00 | ||
| Macaroni and Cheese | 3.50 | ||
| Candied Yams | 3.50 | ||
| Collard Greens | 3.50 | ||
| Rice | 3.50 | ||
| Chicken (curried, fried, jerked, stewed, BBQ) | 9.00 | ||
| Curried Goat | 11.50 | ||
| Stewed Oxtail | 11.50 | ||
| Stewed Beef | 11.50 | ||
| Stewed Steak | 11.50 | ||
| Jerk Chicken Quarter | 6.00 | ||
| Jerk Chicken Half | 9.00 | ||
| Jerk Chicken Whole | 18.00 |
| Desserts | |||
|---|---|---|---|
| Rum Cake | 3.75 | ||
| Carrot Cake | 3.00 | ||
| Cheesecake | 3.00 | ||
| Bread Pudding | 3.75 |




